Enter Table-Top Dimentions:
(use same Length and Width for a square or round top)
Length (less than 1000 inches)
Width (less than 100 inches)
Thickness (less than 10 inches)


Rectangular Table Volume
from dimensions entered
  0.018 m^3    0.625 ft^3  
 
Rectangular Table Weight  kg    lbs  
Granite47.63105.00
Glass45.64100.63
Heavy Wood 14.1631.25
Light Wood 10.6223.13
Cement27.2560.00
 
Oval Table Volume
from dimensions entered
  0.014 m^3    0.500 ft^3  
 
Oval Table Weightkglbs
Granite38.1084.00
Glass36.5180.50
Heavy Wood 11.3325.00
Light Wood 8.5018.50
Cement21.8048.00


Type of WoodSpecific Wood Weights            Table-Top Weight            
   Rect.Oval
 (kg/m^3)(lbs/ft^3)kglbskglbs
Afromosia 705 44 12.48 27.50 9.98 22.00
Apple 830 52 14.69 32.50 11.75 26.00
Ash, black 540 34 9.56 21.25 7.65 17.00
Ash, white 670 42 11.86 26.25 9.49 21.00
Aspen 420 26 7.43 16.25 5.95 13.00
Balsa 170 11 3.01 6.88 2.41 5.50
Bamboo 400 25 7.08 15.63 5.66 12.50
Birch (British) 670 42 11.86 26.25 9.49 21.00
Cedar, red 380 24 6.73 15.00 5.38 12.00
Cypress 510 32 9.03 20.00 7.22 16.00
Douglas Fir 530 33 9.38 20.63 7.50 16.50
Ebony 1120 70 19.82 43.75 15.86 35.00
Elm ( English ) 600 37 10.62 23.13 8.50 18.50
Elm ( Wych ) 690 43 12.21 26.88 9.77 21.50
Elm ( Rock ) 815 51 14.42 31.88 11.54 25.50
Iroko 655 41 11.59 25.63 9.27 20.50
Larch 590 37 10.44 23.13 8.35 18.50
Lignum Vitae 1370 86 24.25 53.75 19.40 43.00
Mahogany ( Honduras )545 34 9.65 21.25 7.72 17.00
Mahogany ( African ) 850 53 15.04 33.13 12.03 26.50
Maple 755 47 13.36 29.38 10.69 23.50
Oak 930 58 16.46 36.25 13.17 29.00
Pine ( Oregon ) 530 33 9.38 20.63 7.50 16.50
Pine ( Parana ) 560 35 9.91 21.88 7.93 17.50
Pine ( Canadian ) 560 35 9.91 21.88 7.93 17.50
Pine ( Red ) 660 41 11.68 25.63 9.34 20.50
Redwood ( American ) 450 28 7.96 17.50 6.37 14.00
Redwood ( European ) 510 32 9.03 20.00 7.22 16.00
Spruce ( Canadian ) 450 28 7.96 17.50 6.37 14.00
Spruce ( Sitka ) 450 28 7.96 17.50 6.37 14.00
Sycamore 590 37 10.44 23.13 8.35 18.50
Teak 720 45 12.74 28.13 10.19 22.50
Willow 420 26 7.43 16.25 5.95 13.00


Type of PlasterDensity            Table-Top Weight            
   Rect.Oval
 (kg/m^3)(lbs/ft^3)kglbskglbs
Hydrostone173010830.62 67.50 24.49 54.00
Tufstone 1794 112 31.75 70.00 25.40 56.00
#1 Pottery1105 69 19.56 43.13 15.65 34.50


Some useful information:
Pounds in a Kilogram2.204622622
Cubic Feet per Cubic Meter35.314666572
Densities(kg/m^3)(lbs/ft^3)
Granite2691168
Glass2579161
Heavy Wood 80050
Light Wood 60037
Cement154096